United Arab Emirates Gasoline prices, 06-May-2024
The current gasoline price in the United Arab Emirates is AED 3.22 per liter or USD 0.88 per liter and was updated on 06-May-2024. For comparison, the average price of gasoline in the world is USD 1.27 per liter.
United Arab Emirates | Gasoline prices |
|---|---|
| Current price | 0.88 |
| Measure | USD/Liter |
| Last update | 2024-05-06 |
| Data availability from | 2015-08-03 |
| Data frequency | Weekly |
We show Octane-95 gasoline price data for the United Arab Emirates from 2015-08-03 to 2024-05-06. The average gasoline price during that period is AED 2.31 per liter with a minimum of AED 1.36 on 2016-02-29 and a maximum of AED 4.52 on 2022-07-04. Our data are obtained from official government sources, regulatory agencies, petroleum companies, and major media sources. We update the series for the United Arab Emirates every week.
Gasoline prices | Price (AED/Liter) | Percent change |
|---|---|---|
| Current price | 3.22 | - |
| One month ago | 3.03 | 6.3 % |
| Three months ago | 2.76 | 16.7 % |
| One year ago | 3.05 | 5.6 % |
United Arab Emirates Gasoline prices: The last eight weeks
United Arab Emirates Gasoline prices, liter, U.A.E. Dirham
* A long flat line means that the government fixes the prices.
United Arab Emirates: Gasoline price analytics | Value |
|---|---|
| Percent of world average gasoline price | 58.61% |
| Correlation with crude oil prices | 0.88 |
| Percent change if oil prices increase 10% | 5.51% |
| Correlation with USD exchange rate | 0.69 |
| Price flexibility index: 0 (low) - 1 (high) | 0.24 |
| Correlation with diesel fuel prices | 0.95 |
| Percent of diesel price | 99.42% |
| Cost of 40 liter tank, percent of income | 0.90% |
| Gasoline consumption, percent of income | 2.50% |
Updated monthly. Methodological notes
.jpg)

.png)