At Chapman Chevy, we help customers find the perfect vehicle to meet their need and finances. Our dealership is located at 1717 E. Baseline Rd. Tempe, AZ. We feature the complete lineup of Chevy vehicles, from the workhorse Chevy Silverado pickup truck to the redesigned Impala to the eco-conscious Spark.
Overview Gas Engine | |
---|---|
Engine Type | Gas |
Transmission | 8-speed shiftable automatic |
Drive Type | Rear wheel drive |
Cylinders | Inline 4 |
Total Seating | 6 |
Basic Warranty | 3 yr./ 36,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA city/highway MPG | 18/22 MPG |
EPA combined MPG | 20 MPG |
Range in miles (city/hwy) | 432.0/528.0 mi. |
Fuel tank capacity | 24.0 gal. |
Engine | |
---|---|
Base engine size | 2.7 L |
Cylinders | Inline 4 |
Base engine type | Gas |
Horsepower | 310 hp @ 5,600 rpm |
Torque | 430 lb-ft @ 3,000 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection | Standard |
Cylinder deactivation | Standard |
Towing & Hauling | |
---|---|
Max Towing Capacity | 9,500 lbs. |
Max Payload Capacity | 2,070 lbs. |
Drivetrain | |
---|---|
Transmission | 8-speed shiftable automatic |
Drive type | Rear wheel drive |
Suspension | |
---|---|
Front independent suspension | Standard |
Stabilizer bar stabilizer bar | Standard |
Dimensions | |
---|---|
Length | 231.9 in. |
Overall width without mirrors | 81.2 in. |
Height | 75.5 in. |
Wheelbase | 147.4 in. |
Bed length | 69.9 in. |
Turning circle | 46.3 ft. |
Ground clearance | 7.9 in. |
Curb weight | 4,700 lbs. |
Maximum towing capacity | 9,500 lbs. |
Maximum payload | 2,070 lbs. |
Gross weight | 6,800 lbs. |
Country of final assembly | Mexico/United States |
Colors | |
---|---|
Exterior Colors | |
Interior Colors |
Front Seat Dimensions | |
---|---|
Front head room | 43.0 in. |
Front leg room | 44.5 in. |
Front shoulder room | 66.0 in. |
Front hip room | 61.2 in. |
Vinyl | Standard |
40-20-40 split bench front seats | Standard |
4-way manual driver seat adjustments | Standard |
4-way manual passenger seat adjustment | Standard |
Rear Seat Dimensions | |
---|---|
Rear head room | 40.1 in. |
Rear leg room | 43.4 in. |
Rear shoulder room | 65.2 in. |
Rear hip room | 60.2 in. |
Split-folding rear seatback | Standard |
Safety | |
---|---|
Lane departure warning accident avoidance system | Standard |
Lane keep assist | Standard |
Post-collision safety system | Standard |
Dual front side-mounted airbags | Standard |
Front and rear head airbags | Standard |
Passenger airbag occupant sensing deactivation | Standard |
Stability control | Standard |
Traction control | Standard |
Child seat anchors | Standard |
Rear door child safety locks | Standard |
4-wheel ABS | Standard |
Front and rear ventilated disc brakes | Standard |
Emergency braking assist | Standard |
Tire pressure monitoring | Standard |
Dusk sensing headlamps | Standard |
Auto delay off headlamps | Standard |
Daytime running lights | Standard |
2 front headrests | Standard |
Front fixed headrests | Standard |
2 rear headrests | Standard |
Rear height adjustable headrests | Standard |
Front center 3-point belt | Standard |
Rear center 3-point belt | Standard |
Engine immobilizer | Standard |
In-Car Entertainment | |
---|---|
7.0" infotainment display size | Standard |
AM/FM stereo | Standard |
6 total speakers | Standard |
Wireless Android Auto/Apple CarPlay | Standard |
USB connection | Standard |
USB with external media control | Standard |
Speed sensitive volume control | Standard |
Power Feature | |
---|---|
4 one-touch power windows | Standard |
Remote keyless power door locks | Standard |
Heated mirrors | Standard |
Comfort & Convenience | |
---|---|
Tilt-adjustable steering wheel | Standard |
Electric power steering | Standard |
Rear view camera | Standard |
Front and rear cupholders | Standard |
Front and rear door pockets | Standard |
Single zone front air conditioning | Standard |
Rear ventilation ducts | Standard |
Instrumentation | |
---|---|
Trip computer | Standard |
External temperature display | Standard |
Tachometer | Standard |
Clock | Standard |
Tires & Wheels | |
---|---|
Painted steel wheels | Standard |
17 x 8.0 in. wheels | Standard |
All season tires | Standard |
255/70R17 tires | Standard |
Fullsize non-matching spare tire | Standard |
Underbody mounted spare tire | Standard |
Telematics | |
---|---|
Emergency Service | Standard |
Airbag Deployment Notification | Standard |
Stolen Vehicle Tracking/Assistance | Standard |
Hands-Free Calling | Standard |
Roadside Assistance | Standard |
Concierge Service | Standard |
Destination guidance (also Turn-by-Turn Navigation) | Standard |
Destination Download | Standard |
Warranty | |
---|---|
Basic | 3 yr./ 36,000 mi. |
Drivetrain | 5 yr./ 60,000 mi. |
Rust | 6 yr./ 100,000 mi. |
Roadside assistance | 5 yr./ 60,000 mi. |
Free maintenance | 1 yr./ unlimited mi. |
Mechanical Options | |
---|---|
Auto-Locking Rear Differential | +$395 |
Integrated Trailer Brake Controller | +$275 |
EcoTec3 5.3L DI V8 Engine w/Dynamic Fuel Management | +$1,595 |
CREDIT - Not Equipped with Dynamic Fuel Management | -$50 |
Engine Block Heater | +$100 |
Packages | |
---|---|
Work Truck Package | +$175 |
Trailering Package | +$425 |
Assist Step and Tonneau Value Package I | +$1,150 |
WT Value Package | +$690 |
WT Convenience Package | +$795 |
Liner Protection Package | +$395 |
Safety & Security Options | |
---|---|
WT Safety Package | +$990 |
Interior Options | |
---|---|
SiriusXM Radio | +$100 |
Adaptive Cruise Control | +$725 |
120-Volt Instrument Panel Power Outlet | +$225 |
Under Seat Storage | +$295 |
Cruise Control | +$225 |
Color-Keyed Carpet Floor Covering w/Rubberized Vinyl Floor Mats | +$100 |
All-Weather Floor Liners | +$230 |
Cloth Rear Seat w/Storage Package | +$225 |
Credit - Not Equipped with Steering Column Lock | -$50 |
Exterior Options | |
---|---|
17" x 8" Bright Silver Painted Aluminum Wheels | +$350 |
Tri-Fold Soft Tonneau Cover | +$525 |
Wheel Locks | +$125 |
4" Round Black Assist Steps | +$795 |
6" Rectangular Chromed Tubular Assist Steps | +$850 |
Hard Folding Tonneau Cover | +$1,250 |
Outside Power-Adjustable Vertical Trailering Mirrors | +$490 |
Manual EZ Lift Tailgate | +$150 |
Black Work Step | +$495 |
265/70R17 All-Terrain Blackwall Tires | +$200 |
Chrome Front Bumper | +$200 |
Chevytec Spray-On Bed Liner | +$545 |
LT265/70R17C All-Terrain Blackwall Tires | +$395 |
6" Black Assist Steps | +$950 |
Front License Plate Kit | +$0 |
Chrome Package | +$995 |
LT275/65R18C MT Blackwall Goodyear Wrangler DuraTrac Tires | +$495 |
Front Black Bowtie Emblem | +$155 |
Multi-Flex Tailgate | +$445 |
Chrome Rear Bumper | Standard |
Black Molded Splash Guards | +$250 |
Multi-Flex Tailgate Step Lights | +$195 |
Electric Rear-Window Defogger | +$225 |
275/60R20SL All-Terrain Blackwall Tires | +$200 |
Black Chrome Exhaust Tip | +$200 |
LED Cargo Area Lighting | +$125 |
Deep-Tinted Glass | +$200 |
Premium Soft Tonneau Cover | +$595 |